
Cutting Machines
Printing Slotting Die Cutting Machine
Price₹2 Lac – 3 Crore / piece
MOQ1 piece
LocationWorldwide
Manufacturer & ExporterWorldwide supplySince 2012
Overview
Product Details
Business TypeManufacturer, Exporter, Supplier
Driven TypeElectric
TypePrinting Slotting Die Cutting Machine
MaterialMild Steel
PhaseThree Phase
Voltage440V
UsageAutomotive Industry
PressureHigh Pressure
Size of MachineCustomized
Country of OriginIndia
Brand NameHari Packaging Machinery
Specifications
Technical Specifications
| Specification | 1400 x 2000 | 1400 x 2200 | 1400 x 2400 | 1400 x 2600 |
|---|---|---|---|---|
| Feeding Option | Chain Feed/Lead Edge Feed | Chain Feed/Lead Edge Feed | Chain Feed/Lead Edge Feed | Chain Feed/Lead Edge Feed |
| Sheet Size | 1350 x 1950 mm | 1350 x 1950 mm 1350 x 2350 mm 1350 x 2550 mm | 1350 x 2350 mm | 1350 x 2550 mm |
| Printing Size | 1350 x 1800 mm | 1350 x 2000 mm | 1350 x 2200 mm | 1350 x 2350 mm |
| Min. Slotting Size | 275 x 100x275x100 mm | 275 x 100 x 275 x 100 mm | 275 x 100 x 275 x 100 mm | 275 x 100 x 275 x 100 mm |
| Slotting Width | 7mm | 7mm | 7mm | 7mm |
| Die Cutter Roller Size | 410 mm | 410 mm | 410 mm | 410 mm |
| Anvil Cover Specification | Max Dura, High Tensile Rubber | Max Dura, High Tensile Rubber | Max Dura, High Tensile Rubber | Max Dura, High Tensile Rubber |
| Control Panel | VFD Drive, All in One Panel | VFD Drive, All in One Panel | VFD Drive, All in One Panel | VFD Drive, All in One Panel |
| Speed of Machine | 60 Box / Min | 60 Box / Min | 60 Box / Min | 60 Box/ Min |
| Connectivity Option | Auto Feeder for Chain Feeder/ Auto Down Stacker | Auto Feeder for Chain Feeder/ Auto Down Stacker | Auto Feeder for Chain Feeder/ Auto Down Stacker | Auto Feeder for Chain Feeder/ Auto Down Stacker |
Interested in the Printing Slotting Die Cutting Machine?
Share your requirement and our team will get back to you with price and delivery details.



