
Cutting Machines
Automatic Paper Reel to Sheet Cutting Machine
Price₹2 Lac – 3 Crore / piece
MOQ1 piece
LocationWorldwide
Manufacturer & ExporterWorldwide supplySince 2012
Overview
Product Details
Business TypeManufacturer, Exporter, Supplier
Driven TypeElectric
Automatic GradeSemi Automatic
TypePaper Reel to Sheet Cutting Machine
ApplicationPaper Cutting
Country of OriginIndia
Brand NameHari Packaging Machinery
Specifications
Technical Specifications
| Machine Size | 45” | 55” | 65” |
|---|---|---|---|
| Power | 3 KW | 3 KW | 5 KW |
| Output (Min / Max) | 30 / 120 mtr. | 30 / 120 mtr. | 30 / 120 mtr. |
| Cutting Precision | 0.5 to 1mm | 0.5 to 1mm | 0.5 to 1mm |
| Cutting Length range | 125 to 9999 mm | 125 to 9999 mm | 125 to 9999 mm |
| Reel Stand | One Manual | One Manual | One Manual |
| Unwind Reel Diameter | 1 meter | 1 meter | 1 meter |
| Gross Weight (Approx.) | 1500 kg | 1500 kg | 2000 kg |
Interested in the Automatic Paper Reel to Sheet Cutting Machine?
Share your requirement and our team will get back to you with price and delivery details.



